| Bates, Carter & Company, LLP Scholarship | |||||
| Kristen Morris | University of North Georgia | $1,800 | |||
| Ben Brannon Accounting Scholarship | |||||
| Shi Chen | Kennesaw State University | $3,000 | |||
| Bennett Thrasher PC Scholarship | |||||
| Valerie Allen | Georgia State University | $2,000 | |||
| Kaitlyn Barlow | Middle Georgia State College | $2,000 |  | ||
| Emmanual Brantley | Ogelthorpe University | $1,500 | |||
| Kamil Kamilov | Kennesaw State University | $2,000 | |||
| MacKenzie Kruse | University of Georgia | $2,000 | |||
| Cherry Bekaert, LLP Accounting Scholarship | |||||
| Ifang Wang | Georgia State University | $2,500 | |||
| Collins/Moody + Company, PC Scholarship | |||||
| Morgan Crowley | Georgia Southern University | $1,500 | |||
| Steven Mroczowski | University of Georgia | $2,000 | |||
| Sydney Smith | University of North Georgia | $2,000 | |||
| Donald W. Rhodes Scholarship | |||||
| David Bram | Georgia State University | $1,500 | |||
| The Educational Foundation of the GSCPA Accounting Scholarship | |||||
| David Ash | Southern Polytechnic | $2,000 | |||
| Marques Covin | Albany State University | $1,500 | |||
| Heather Gay | Georgia Southern University | $3,000 | |||
| Catherine Gonzalez | Savannah State University | $1,000 | |||
| Lesellye Holoman | Brenau University | $1,000 | |||
| Robert Kaus | University of Georgia | $1,150 | |||
| DaOsha Pack | Georgia Southern University | $2,000 | |||
| Devon Taylor | Georgia State University | $3,000 | |||
| Torique Taylor | Georgia State University | $3,000 | |||
| Amy Wilson | Georgia Regents University | $2,000 | |||
| Gifford, Hillegasse & Ingwersen, LLP Scholarship | |||||
| Adebisi Aiyeola | University of Georgia | $1,500 | |||
| Jasmine Hill | University of Georgia | $2,000 | |||
| Christian Woodberry | Georgia Southern University | $1,500 | |||
| Habif, Arogeti & Wynne, LLP Scholarship | |||||
| Amy Perkins | Georgia Southern University | $2,000 | |||
| Emily Prestridge | Georgia Southern University | $2,000 | |||
| Casey Washinski | Kennesaw State University | $2,000 | |||
| Howard Herman Service Award Scholarship | |||||
| Christina Dance | Kennesaw State University | $1,700 | |||
| Julius M Johnson Scholarship | |||||
| Yushan Gong | Georgia State University | $5,000 | |||
| Rhodes, Young, Black & Duncan Scholarship | |||||
| Linda Moore | Georgia Gwinnett College | $1,500 | |||
| Douglas Youngblood | Georgia State University | $2,000 | |||
| Robert Lange Accounting Scholarship | |||||
| Michele Flaherty | Georgia College and State University | $3,000 | |||
| Robinson Grimes & Company Keith Grimes Scholarship | |||||
| Lisa Rouse | Columbus State University | $2,500 | |||
| Robinson Grimes & Company Ross E. Robinson Scholarship | |||||
| William Merritt | University of Georgia | $2,500 | |||
| Windham Brannon Excellence in Accounting Scholarships | |||||
| Chelsea Clever | University of Georgia | $2,500 | |||
| Zachary Cook | Georgia Institute of Technology | $2,500 | |||
| Windham Brannon's Ben Brannon Scholarship in memory of Roy Livingston | |||||
| Erica Bowen | University of West Georgia | $2,000 | |||
| Windham Brannon's Bill Bomar Scholarship in memory of Ivan Allen, Jr. | |||||
| William Lazenby | University of North Georgia | $2,000 | |||
| Windham Brannon's Fred Windham Scholarship in memory of A.J. James & H. O'Neal Embr | |||||
| Ericka Williams | Kennesaw State University | $1,500 | |||
| Windham Brannon's Jim Duval Scholarship in memory of Daniel A. McKeever | |||||
| Blake Schuck | LaGrange College | $2,000 | |||
| Windham Brannon's Stuart Cashin Scholarship in memory of M.D. Hodges | |||||
| Akwai Agoons | Georgia College & State University | $2,000 | |||
If you have any questions about scholarships, please contact 
 Callie Hammond, manager, pipeline initiatives, at 800-330-8889, ext. 2953.
